SKU
H 209 00 14C
Gradare
| Art.nr | sort_order | D | L | D2 | Z | Vinkel | Pris | Antal | Lager EU | SE |
Visa produkter i lager
|
Step | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 grader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H 209 00 14C 0460 | 10 | 4.0 | 54 | 4 | 4 | 60 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H 209 00 14C 0660 | 20 | 6.0 | 57 | 6 | 4 | 60 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H 209 00 14C 0860 | 30 | 8.0 | 63 | 8 | 4 | 60 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H 209 00 14C 1060 | 40 | 10.0 | 72 | 10 | 4 | 60 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H 209 00 14C 1260 | 50 | 12.0 | 83 | 12 | 4 | 60 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 grader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H 209 00 14C 0490 | 60 | 4.0 | 54 | 4 | 4 | 90 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H 209 00 14C 0690 | 70 | 6.0 | 57 | 6 | 4 | 90 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H 209 00 14C 0890 | 80 | 8.0 | 63 | 8 | 4 | 90 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H 209 00 14C 1090 | 90 | 10.0 | 72 | 10 | 4 | 90 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H 209 00 14C 1290 | 100 | 12.0 | 83 | 12 | 4 | 90 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Write Your Own Review