| Art.nr | sort_order | D | L | Antal | Pris | Antal | Lager EU | SE |
Visa produkter i lager
|
Step | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0xD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08290 | 3620 | UNF No. 4x48 | 1.0xD | 100 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08291 | 3630 | UNF No. 6x40 | 1.0xD | 100 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08292 | 3640 | UNF No. 8x36 | 1.0xD | 100 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08293 | 3650 | UNF No. 10x32 | 1.0xD | 100 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08225 | 3660 | UNF 1/4x28 | 1.0xD | 100 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08226 | 3670 | UNF 5/16x24 | 1.0xD | 100 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08227 | 3680 | UNF 3/8x24 | 1.0xD | 100 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08228 | 3690 | UNF 7/16x20 | 3.0xD | 100 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08229 | 3700 | UNF 1/2x20 | 1.0xD | 100 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08230 | 3710 | UNF 9/16x18 | 1.0xD | 50 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08231 | 3720 | UNF 5/8x18 | 1.0xD | 50 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08233 | 3730 | UNF 3/4x16 | 1.0xD | 25 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08235 | 3740 | UNF 7/8x14 | 1.0xD | 10 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08237 | 3750 | UNF 1x12 | 1.0xD | 10 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5xD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08390 | UNF No. 4x48 | 1.5xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08391 | UNF No. 6x40 | 1.5xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08392 | UNF No. 8x36 | 1.5xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08393 | UNF No. 10x32 | 1.5xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08325 | UNF 1/4x28 | 1.5xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08326 | UNF 5/16x24 | 1.5xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08327 | UNF 3/8x24 | 1.5xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08328 | UNF 7/16x20 | 1.5xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08329 | UNF 1/2x20 | 1.5xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08330 | UNF 9/16x18 | 1.5xD | 50 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08331 | UNF 5/8x18 | 1.5xD | 50 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08333 | UNF 3/4x16 | 1.5xD | 25 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08335 | UNF 7/8x14 | 1.5xD | 10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08337 | UNF 1"x12 | 1.5xD | 10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08396 | 3300 | UNF 1.1/8x12 | 1.5xD | 5 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08397 | 3310 | UNF 1.1/4x12 | 1.5xD | 5 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08398 | 3320 | UNF 1.3/8x12 | 1.5xD | 5 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08399 | 3330 | UNF 1.1/2x12 | 1.5xD | 5 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.0xD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08490 | UNF No.4x48 | 2.0xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08491 | UNF No. 6x40 | 2.0xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08492 | UNF No. 8x36 | 2.0xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08493 | UNF No.10x32 | 2.0xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08425 | UNF 1/4x28 | 2.0xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08426 | UNF 5/16x24 | 2.0xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08427 | UNF 3/8x24 | 2.0xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08428 | UNF 7/16x20 | 2.0xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08429 | UNF 1/2x20 | 2.0xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08430 | UNF 9/16x18 | 2.0xD | 50 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08431 | UNF 5/8x18 | 2.0xD | 50 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08433 | UNF 3/4x16 | 2.0xD | 25 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08435 | UNF 7/8x14 | 2.0xD | 10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08437 | UNF 1"x12 | 2.0xD | 10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5xD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08590 | UNF No. 4x48 | 2.5xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08591 | UNF no. 6x40 | 2.5xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08592 | UNF No. 8x36 | 2.5xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08593 | UNF No. 10x32 | 2.5xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08525 | UNF 1/4x28 | 2.5xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08526 | UNF 5/16x24 | 2.5xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08527 | UNF 378x24 | 2.5xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08528 | UNF 7/16x20 | 2.5xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08529 | UNF 1/2x20 | 2.5xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08530 | UNF 9/16x18 | 2.5xD | 50 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08531 | UNF 5/8x18 | 2.5xD | 50 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08533 | UNF 3/4x16 | 2.5xD | 25 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08535 | UNF 7/8x14 | 2.5xD | 10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08537 | UNF 1"x12 | 2.5xD | 10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.0xD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08690 | UNF No. 4x48 | 3.0xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08691 | UNF No. 6x40 | 3.0xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08692 | UNF No. 8x36 | 3.0xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08693 | UNF No. 10x32 | 3.0xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08625 | UNF 1/4x28 | 3.0xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08626 | UNF 5/16x24 | 3.0xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08627 | UNF 3/8x24 | 3.0xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08628 | UNF 7/16x20 | 3.0xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08629 | UNF 1/2x20 | 3.0xD | 100 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08630 | UNF 9/16x18 | 3.0xD | 50 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08631 | UNF 5/8x18 | 3.0xD | 50 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08633 | UNF 3/4x16 | 3.0xD | 25 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08635 | UNF 7/8x14 | 3.0xD | 10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Coil 08637 | UNF 1"x12 | 3.0xD | 10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Write Your Own Review